Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 25 17
Deaths per 1,000 population.................... 9 8
Rate of natural increase (percent)............. 1.6 0.9
Annual rate of growth (percent)................ 1.6 0.9
Life expectancy at birth (years)............... 62.5 70.9
Infant deaths per 1,000 live births............ 65 30
Total fertility rate (per woman)............... 3.1 2.2
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 369,880 1995 922,077 1950-1960 1.9
1960 445,857 1996 938,373 1960-1970 2.2
1970 555,043 1997 954,606 1970-1980 2.1
1980 687,029 1998 970,750 1980-1990 2.0
1990 841,655 1999 986,789 1990-2000 1.8
2000 1,002,708 2010 1,155,011 2000-2010 1.4
2001 1,018,504 2020 1,296,848 2010-2020 1.2
2002 1,034,173 2030 1,420,770 2020-2030 0.9
2003 1,049,700 2040 1,522,318 2030-2040 0.7
2004 1,065,071 2050 1,601,005 2040-2050 0.5
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 1,002,708 518,379 484,329 1,361,625 695,346 666,279
0-4 115,360 59,207 56,153 111,262 57,002 54,260
5-9 111,721 57,568 54,153 111,398 57,131 54,267
10-14 109,412 56,501 52,911 111,155 57,037 54,118
15-19 101,775 53,013 48,762 110,370 56,666 53,703
20-24 92,635 49,434 43,201 110,083 56,553 53,530
25-29 83,658 43,834 39,824 109,971 56,530 53,441
30-34 75,007 37,564 37,443 107,703 55,412 52,291
35-39 66,198 33,326 32,872 104,868 54,017 50,852
40-44 57,224 29,559 27,665 96,502 50,057 46,444
45-49 48,395 25,189 23,206 86,455 45,791 40,663
50-54 39,368 20,671 18,697 76,127 39,348 36,779
55-59 31,536 16,493 15,042 65,483 32,009 33,474
60-64 23,875 12,339 11,535 53,914 26,104 27,810
65-69 18,271 9,299 8,972 41,722 20,389 21,333
70-74 13,633 6,835 6,799 29,854 14,481 15,373
75-79 8,533 4,397 4,136 18,977 9,272 9,705
80+ 6,107 3,149 2,959 15,782 7,548 8,234
Source: U.S. Census Bureau, International Data Base, October 2002 version.
Note: Data updated 10-10-2002.